<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Design Art and Photography &#187; Photography</title>
	<link>http://sirint.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 06 Nov 2010 20:43:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Just Posted: Our Pentax K2000 / K-m review</title>
		<description><![CDATA[<tr> <td> <p><img src="http://sirint.com/wp-content/uploads/2009/02/51611.gif" />Just Posted: Our full review of the Pentax K2000 (or K-m to the Europeans amongst us). Pentax's latest baby DSLR enters the ring with much of the K200D's capability slimmed down into an even smaller, lighter, more use-friendly format. But the flyweight end of the DSLR market is home to some plucky competitors, so can the K2000 do enough to fight its corner? Read our 35 page review to find out.</p> <p align="center"></p></td> </tr> <br />
<br /><br /><em>Source: www.dpreview.com</em>]]></description>
		<link>http://sirint.com/design/just-posted-our-pentax-k2000-k-m-review.htm</link>
			</item>
	<item>
		<title>Out We Go</title>
		<description><![CDATA[<p><img src="http://sirint.com/wp-content/uploads/2009/02/51590.jpg" /><br />"Summer evening in Vasiliki - Lefkas - <a href="http://news.bbc.co.uk/1/hi/world/europe/country_profiles/1009249.stm">Greece</a>. 30C, wind just died off, photo taken from a small fish tavern on the water". Taken by <a href="http://www.flickr.com/photos/mikesgreek/">Mike</a></p>   <br /><br /><em>Source: planetearthdailyphoto.blogspot.com</em>]]></description>
		<link>http://sirint.com/design/out-we-go.htm</link>
			</item>
	<item>
		<title>Watch phone from LG</title>
		<description><![CDATA[<img src="http://sirint.com/wp-content/uploads/2009/02/51389.jpg" />LG GD910 watch phone : LG Electronics, a worldwide technology and design leader in mobile communications, intros the worldвЂ™s first market-ready Touch Watch Phone (Model: LG-GD910) with 3G Video Telephony (VT) service and GSM Quadband Network capabilities. This chic, wearable mobile phone is a follow-up to the prototype that LG introduced at CES 2008 (Consumer Electronic Show Las Vegas) and includes a number of upgrades, including a full touchscreen interface, 3G capabilities and video calling. Most importantly, this watch phone will actually be available for purchase. The wrist watch phone also includes stereo Bluetooth and a built-in speaker for playing back music files. A large phonebook and scheduler help with organization.<br /> <img src="http://sirint.com/wp-content/uploads/2009/02/51390.jpg" /> <br />LG Watch phone <br />вЂњOur new 3G LG Touch Watch Phone is stylish, sophisticated and the height of technology, but itвЂ™s also undeniably fun. How else can you reenact those scenes from your favorite sci-fi or spy movie?вЂќ said Dr. Skott Ahn, President and CEO of LG Electronics Mobile Communications Company. вЂњThe new LG Watch Phone also demonstrates LGвЂ™s technological leadership, proving that we can bring all the components in todayвЂ™s most advanced mobile phones down to a very small scale.вЂќ <br /> <br />LG GD910 watch phone features <br />At first glance, LGвЂ™s new Watch phone appears to simply be a high-end timepiece. LG used materials and stylistic elements found in watches from top manufacturers to ensure that people will be comfortable wearing it for any occasion. The LG GD910 watch phone has a curved tempered glass face, high quality metal casing and is a mere 13.9mm thick. The 3G LG watch phone is as technologically advanced as it is stylish. It is the first touch watch phone in the world to feature 7.2 Mbps 3G HSDPA compatibility, enabling high-speed data transmission and video phone calls using the built-in digital camera. <br /> <br />LG Touchscreen watch phone <br />LG did not sacrifice functionality in favor of size and the Wrist Watch Phone is fully capable of sending text messages, making phone calls, and, of course, keeping accurate time. This is all achieved using the phoneвЂ™s touchscreen interface on its 3.63cm (1.43-inch) screen and LGвЂ™s intuitive Flash Interface. Voice recognition features, which can be used with or without a Bluetooth headset, make it easier to place calls and look up contacts. Text to Speech (TTS) reads text messages and other information out loud for even greater convenience. <br /> <br /><img src="http://sirint.com/wp-content/uploads/2009/02/51391.jpg" /> <br />LG GD910 watch phone <br />вЂњThis LG Design Watch Phone is the result of a great deal of research and development, something that is very important to us at LG. We will continue to invest in creating innovative new products and technologies like this and setting trends in the mobile phone industry,вЂќ Dr. Ahn said. At the CES show in Las Vegas, LG will demonstrate some of the Watch Phones main features including its Flash Interface, MP3 player, Voice Calling, Text messaging and Text to Speech. The LG Watch phone is set to go on sale in Europe sometime this year.<br /><br /><em>Source: www.letsgodigital.org</em>]]></description>
		<link>http://sirint.com/design/watch-phone-from-lg.htm</link>
			</item>
	<item>
		<title>The Earth Matrix</title>
		<description><![CDATA[<p><img src="http://sirint.com/wp-content/uploads/2009/02/51352.jpg" /><br />"In memory, a very adorable <a href="http://en.wikipedia.org/wiki/Ksitigarbha">JizЕЌ</a>". <a href="http://news.bbc.co.uk/1/hi/world/asia-pacific/country_profiles/1258586.stm">Japan</a>. Taken by <a href="http://www.flickr.com/photos/justhobby/">Quimdoporto</a>F.decorate(_ge('photo_notes'), F._photo_notes).notes_go_go_go(3084933992, 'http://farm4.static.flickr.com/3068/3084933992_3db9af2c02_t.jpg', '3.1444');<form method="post"></form><form method="post" action="/blog.gne"></form> <!-- PHOTO CONTENT: DESCRIPTION, NOTES, COMMENTS --></p>   <br /><br /><em>Source: planetearthdailyphoto.blogspot.com</em>]]></description>
		<link>http://sirint.com/design/the-earth-matrix.htm</link>
			</item>
	<item>
		<title>Panasonic launches DMC-FS7 and DMC- FS6</title>
		<description><![CDATA[<tr> <td> <p><img src="http://sirint.com/wp-content/uploads/2009/01/50793.gif" />Panasonic has launched the DMC FS7 and FS6, a pair of budget-level digital compact cameras. Both feature 4x zoom lenses, starting at the slightly wide-angle 33mm equivalent. Both the 10.1 megapixel FS7 and the 8.1 megapixel FS6 feature Panasonic's Mega O.I.S image stabilization system and the latest, fourth generation of the company's Venus Engine image processor.</p> <p>Press Release:</p> Slim and Stylish With Simple Operation &#8211;<br /> Introducing the DMC-FS6 and DMC-FS7 <p align="center"><img src="http://sirint.com/wp-content/uploads/2009/01/50794.jpg" /></p> <p>January 16th 2009 : Panasonic is pleased to introduce the latest additions to its award winning Lumix FS series &#8211; the new 10.1-megapixel DMC-FS7 and 8.1-megapixel DMC-FS6 cameras with a bright F2.8 Leica DC lens and with 4x optical zoom (equivalent to 33mm to 132 mm on a 35mm film camera).&#160; The FS series, a sister line of the world-acclaimed FX series, pursues easy and simple operation with its high specification for users at every stage to enjoy taking beautiful pictures.&#160;&#160; &#12288; </p> <p>Every Photographer Can Be a Good Photographer Thanks to Intelligent Auto<br /> Panasonic incorporated Intelligent Auto mode in pursuit of the ultimate ease of operation and the reduction of misshots.&#160; Comprising of four major functions (MEGA O.I.S, Intelligent ISO Control, Face Detection and Intelligent Scene Selector) that work together to provide the best possible shooting results everytime. The two most advanced countermeasures against blurring &#8211; MEGA O.I.S (Optical Image Stabiliser) to compensate for hand-shake and Intelligent ISO Control to detect and suppress motion blur &#8211; are built into the FS6 and FS7. The MEGA O/I/S conventionally has mode 1 and mode 2, and now it has AUTO mode to select the suitable one between the modes according to the zoom ratio being used. Both image stabilising technologies have been further advanced in detection accuracy and correction effect thanks to the new image-processing LSI, Venus Engine IV.</p> <p>In addition to these two paramount anti-blurring technologies, the Face Detection system helps the camera to recognize human faces and to focus and set the exposure automatically. Up to 15 faces can be recognized simultaneously. Face detection accuracy has also been increased, allowing continuous AF/AE adjustment even if a face moves or turns sideways to the camera. Not only that, the unwanted red-eye effect caused by the use of flash can be digitally corrected. </p> <p>The Intelligent Scene Selector automatically sets the appropriate scene mode according to the scene you're going to take from among the most frequently used scene modes, such as Portrait, Scenery, Macro, Night Scenery and Night Portrait mode. It now features an automatic backlight compensation function that activates whenever the camera detects that the light source is behind the subject. The Quick AF system allows the camera to keep focus on the subject while the camera is in recording mode even before&#160; pressing the shutter. </p> <p>The user can activate all of these useful, convenient functions by simply pressing an independent iA button on the top of the camera, which is newly equipped for direct activation of the mode. </p> <p>Zoom in<br /> The 10.1-megapixel DMC-FS7 and 8.1-megapixel DMC-FS6 package a bright F2.8 Leica DC VARIO-ELMARIT lens with 4x optical zoom into a slim, compact body. Comprising 6 elements in 5 groups, including 3 aspherical lenses with 4 aspherical surfaces, this advanced lens unit realizes the outstandingly slim and compact body yet passing Leica's stringent standards to deliver an exceptional optical performance.&#160;&#160; The zoom ratio can be extended up to7.1x (234mm*, FS7) and 6.4x (211mm*, FS6) in 3megapixel resolution mode with minimal deterioration thanks to the Extra Optical Zoom.&#160; By using the central part of the CCD, this powerful zooming function allows you to easily capture and magnify distant subjects.&#160; </p> <p>The Power of the Venus Engine IV<br /> The image-processing LSI, Venus Engine IV, features advanced signal processing technology for rendering high quality images. Featured in the DMC-FS7 and DMC-FS6, the multi-task image-processing engine Venus Engine IV supports a super-fast response time. The shutter release time lag is as short as 0.007 (0.006 for FS6) second and the camera's quick response makes it easier to capture sudden, spur-of-the-moment photo opportunities. In burst shooting mode, the DMC-FS7 can snap 2.5 shots and DMC-FS6 can snap 3 shots per second at full resolution**.&#160; In High-Speed Burst shooting mode,*** it fires off an incredible 6 (5.5 for FS6) shots per second. You also get unlimited consecutive shooting****, which lets you keep shooting until the memory card is full. The Venus Engine IV also supports a High Sensitivity mode that lets the DMC-FS7 and DMC-FS6 record at a setting of up to ISO 6400, sensitive enough to capture subjects in near-total darkness without using a flash.***</p> <p>As Easy as LCD<br /> The DMC-FS7 incorporates an easy-to-see, large, 2.7-inch (2.5-inch for DMC-FS6) 230,000-dot high-resolution LCD for comfortable viewing while both monitoring shots and playing back the results. The Intelligent LCD function detects the light condition and automatically boosts the LCD backlighting by a maximum of 40% when shooting outdoors in bright sunshine, and adjusts the frame rate when shooting in low-lit situations in addition to using the pixel mixed readout method to secure clarity in such situations. Detecting the lighting condition precisely and automatically controlling the brightness with a total of 11 fine steps, this function gives the display the most appropriate clarity in any situation without using extra energy. The High Angle mode makes the LCD screen extremely easy to view when the camera is held high, such as when shooting over a crowd.</p> <p>View your Photos with Pleasure<br /> To increase your enjoyment when playing back your images, the FS6 and FS7 provide slideshows complete with music. Just select the pictures you want to show and choose the mood that best matches your selection from natural, slow, urban or swing, and you'll get an emotion-filled slideshow with a variety of slide change effects and matching music without any annoying adjustments to the newly added speaker.</p> <p>Additionally, all Lumix cameras can take 1920x1080 pixel high-definition quality photos that are ideal for full-screen viewing on a wide-screen (16:9) HDTV. Panasonic has long focused on making photography more enjoyable, such as by letting people view their images easily on a Panasonic Viera TV with Viera Image Viewer (internal SD card slot). </p> <p>Not forgetting motion pictures*****, the FS6 and FS7 can record WVGA****** (848 x 480) motion pictures at 30 frames per second in addition to standard VGA 640 x 480). The WVGA motion picture also fits a wide-screen (16:9) TY perfectly to offer impressive viewing. </p> <p>The Fun of Photography <br /> Technically specified, yet remaining easy to use &#8211; the new models feature of variety of features to expand the fun and convenience for users. For example, the user can select from among several icons for the camera to use for indicating when the subject is in focus. In addition to the conventional dot, a flower, car and several other new shapes are available. The FS7 and FS6 also adds a new &#8220;Photo Frame&#8221; mode that lets the user put attractive borders around the photo. When printed, the photos look like postcards in picture frames, making them ideal as presents. With the My Scene setting, the user can assign up to two specific scene modes, which you use most often, and switch instantly to those modes when desired. </p> <p>Included software<br /> The latest version of exciting software PHOTOfunSTUDIO 3.0 comes bundled with the DMC-FS7 and FS6. The PHOTOfunSTUDIO 3.0 allows the user to edit or organize a collection of photos with more ease and fun. It features Face Recognition function that recognizes the faces in the picture stored in your PC to sort the photos by faces. Conventionally, you had to pick up one by one out of hundreds of photos when you only want the picture of a specific person. But with the PHOTOfunSTUDIO 3.0, the software automatically does it once the face is registered regardless of the camera type you used &#8211; perfect for digging out all photos of Aunt Mary for her birthday surprise for example!&#160; On the sophisticated interface, you can also enjoy emotional slideshow with a variety of effects. Motion pictures (MOV or MPEG2) can also be upload directly to YouTube.*******</p> <p>* 35mm film equivalent.<br /> ** Max. 5(FS7)/7(FS6) images in standard mode, 3(FS7)/4(FS6) images in fine mode.<br /> *** In 3-megapixel(4:3), 2.5-megapixel(3:2), 2-megapixel(16:9) recording<br /> **** The consecutive shooting speed varies with the memory card, image size, and image compression mode. The number of shots depends on the memory card size, battery life, image size and image compression mode.<br /> ***** Motion pictures can be recorded continuously for up to 15 minutes in some countries <br /> ****** When you set the picture quality to WVGA or VGA, we recommend using a high-speed card with &#8220;10MB/s&#8221; or greater displayed on the package. SD speed class is the speed standard regarding continuous writing. <br /> ******* YouTube is the registered trademark of Google Inc. All other company and product <br /> names are trademarks of their respective corporations.<br /> </p> </td> </tr> <br />
<br /><br /><em>Source: www.dpreview.com</em>]]></description>
		<link>http://sirint.com/design/panasonic-launches-dmc-fs7-and-dmc-fs6.htm</link>
			</item>
	<item>
		<title>Casio Exilim S5</title>
		<description><![CDATA[<img src="http://sirint.com/wp-content/uploads/2009/01/50180.jpg" />Casio Exilim EX-S5 digital camera : Casio is proud to release the Casio Exilim EX-S5, a digital camera with a compact body based on a new design concept, which makes high-quality photographic functionality simpler to use than ever before. Designed to fit the concept of вЂњSleek &#38; Sturdy,вЂќ the Casio S5 has a compact form, measuring just 3.8вЂќ wide x 2.2вЂќ high x .7вЂќ thin. The edging that frames the body presents a light, casual feel, but at the same time gives the user the sense that this digital camera is tough and reliable. In addition, the camera color is not limited to a single hue. Rather, the control panel, frame, and rear casing boast contrasting colors, presenting a whole new idea in camera color schemes.<br /> <img src="http://sirint.com/wp-content/uploads/2009/01/50181.jpg" /> <br />10 Megapixel Casio Exilim S5 offers 2.7" LCD <br />In addition to offering the ability to reproduce a detailed image of the subject, the Casio Exilim S5 is very responsive and easy to operate. The camera has an effective 10.1-megapixel resolution, and delivers excellent performance. Images taken at high resolution can be enjoyed as beautiful photographs whether printed large or cropped before printing. The Exilim EX-S5 digital camera features an easy-to-see widescreen 2.7-inch LCD monitor. Shooting information is shown in an вЂњoperating panelвЂќ on the right hand side of the screen, which makes it easy to quickly change camera settings while shooting. <br /> <br /><img src="http://sirint.com/wp-content/uploads/2009/01/50182.jpg" /> <br />Widescreen movie recording on the Casio EX-S5 <br />Just by pressing the movie button, widescreen movies can be recorded with an aspect ratio of 16:9. The camera also offers YouTube Capture Mode, which records and saves movies at the ideal settings for the worldвЂ™s largest video sharing site, YouTube. Recorded video can be easily uploaded to YouTube using the special included computer software. <br /> <br /><img src="http://sirint.com/wp-content/uploads/2009/01/50183.jpg" /> <br />Casio Exilim EX-S5 features customizable photo frames <br />As well as the rectangular focusing frame usually displayed on the LCD monitor, users can choose designs such as a heart or a butterfly for the frame design. When the camera is correctly focused, a beautiful heart can be displayed, and when correct focus is not achieved the heart pattern breaks up. This makes it easy to ensure correct focus, and it is fun, too. Menu screens can be freely selected from a total of six colors - black, chocolate, cinnamon, rose, sky blue and olive green. As soon as a full production sample will be available you can expect a full Casio Exilim S5 review from us, including our usual test photos. <br /> <br /><img src="http://sirint.com/wp-content/uploads/2009/01/50184.jpg" /> <br /><img src="http://sirint.com/wp-content/uploads/2009/01/50185.jpg" /><br /><br /><em>Source: www.letsgodigital.org</em>]]></description>
		<link>http://sirint.com/design/casio-exilim-s5.htm</link>
			</item>
	<item>
		<title>Challenges beta: Vote Now!</title>
		<description><![CDATA[<tr> <td> <p><img src="http://sirint.com/wp-content/uploads/2009/01/50176.gif" />The second phase of the Challenges beta has begun, so it's time for you to help find our first winners. The beta is going well, with a large number of excellent photos being submitted and a small number of bugs, quirks and missing features being identified. But to really understand how votes are going to work, we need a lot more of them. So we invite you to take a moment to look at the challenges, vote for the images you like and help both to improve the system and select some worthy winners.</p> <p align="center"></p></td> </tr> <br />
<br /><br /><em>Source: www.dpreview.com</em>]]></description>
		<link>http://sirint.com/design/challenges-beta-vote-now.htm</link>
			</item>
	<item>
		<title>HTC smartphone review</title>
		<description><![CDATA[<img src="http://sirint.com/wp-content/uploads/2009/01/49794.jpg" />HTC S740 smartphone review at LetsGoMobile : Communication is simply part of todayвЂ™s world. Communication in different ways: personal contact, via phone or email and text messages. Everybody wants to be available 24/7. The demand for devices that help to simplify our communication has increased considerably. Particularly devices that combine all forms of communication; the so-called smartphones. The HTC S740 smartphone is a good example of this. The handset is compact, yet enhanced when it comes to functionality, featuring Wi-Fi, HSDPA, GPS, Bluetooth, 3MP camera, among other things.</br></br>вЂў Read the full HTC smartphone review at LetsGoMobile.<br /> <img src="http://sirint.com/wp-content/uploads/2009/01/49795.jpg" /> <br />HTC smartphone review - S740 digital camera <br />LetsGoMobile says: "The HTC S740 features a 3.2 Megapixel photo and video camera. Through the submenu, you can adjust various settings with ease, such as white balance, resolution or self-timer. However, it is hard to take high quality pictures in a dark environment since the camera lacks a flash. If there is sufficient light, pictures turn out sharply. Unfortunately, the HTC S740 does not support auto focus which means that hastily captured pictures will suffer from blur." <br /> <br /><img src="http://sirint.com/wp-content/uploads/2009/01/49796.jpg" /> <br />HTC Smartphone S740 - Windows Mobile 6.1 <br />LetsGoMobile says: "Windows Media Player is available on the HTC S740 thanks to the support of Windows Mobile 6.1. It means that MP3 files and videos can be played similarly to a normal computer. The cell phone offers an internal and optional external memory. The internal memory is 512MB. And thankfully, the memory capacity of the HTC S740 is expandable by a microSD card. Thanks to the included stereo headset, you will be able to listen to high quality sound of the music player. In addition, you can use the headset to call hands-free." <br /> <br /><img src="http://sirint.com/wp-content/uploads/2009/01/49797.jpg" /> <br />HTC smartphone review at LetsGoMobile <br />The HTC S740 smartphone is a mobile phone that fits the current requirements of the average mobile phone user when it comes to specifications. Sending text messages, picture shooting, navigating and scrolling the Internet are all among the possibilities the HTC S740 offers. How these functions work out in practice, you can read in the LetsGoMobile HTC smartphone review. <br /><br /><br /><em>Source: www.letsgodigital.org</em>]]></description>
		<link>http://sirint.com/design/htc-smartphone-review.htm</link>
			</item>
	<item>
		<title>SanDisk Fuze review</title>
		<description><![CDATA[<img src="http://sirint.com/wp-content/uploads/2009/01/49790.jpg" />SanDisk Sansa Fuze review at LetsGoMobile : As for the design, the SanDisk Sansa Fuze is not that special; it is in fact rather standard. The design strongly reminds me of the Apple iPod, in particular its scroll wheel and the way the buttons are situated. The MP3 player features a glossy front containing a 1.9 inch screen. The dimensions of the SanDisk Fuze are 7.9 x 4.8 x 7.6 cm and the player weighs 56 grams. The SanDisk Sansa Fuze is available in several bright colors such as pink, red and blue. In addition, the player also comes in two more sophisticated colors, black and silver.</br></br>вЂў Read the SanDisk Sansa Fuze review at LetsGoMobile.<br /> <img src="http://sirint.com/wp-content/uploads/2009/01/49791.jpg" /> <br />SanDisk reviews - Fuze test <br />LetsGoMobile says: "The picture mode of the SanDisk Sansa Fuze is almost equal to the video mode when it comes to reproduction of the screen. Pictures are rendered clearly and although the screen is fairly small as mentioned before, it is still a joy to watch pictures on the Fuze. Moreover, it is a nice way of sharing your pictures with others and it certainly is a nice addition on the media player. It also offers adjusting the screen's brightness and starting a slideshow, the latter with or without music. Transferring pictures is enabled by the Windows Media Player or any other synchronization program." <br /> <br /><img src="http://sirint.com/wp-content/uploads/2009/01/49792.jpg" /> <br />SanDisk Fuze review - Memory <br />LetsGoMobile says: "The SanDisk Sansa Fuze comes in a 2, 4 and 8GB edition and the memory of every model can be expanded through the microSD slot with the use of a microSD card offering another 2, 4 or 8GB of memory. At this moment, SanDisk offers double the memory capacity upon purchasing the Sansa Fuze, by including a free of charge microSD card. The music stored on the flash memory of the Sansa Fuze itself and on the microSD memory card, is stored into one single database that is refreshed as soon as more music is added. It's easy to find songs thanks to the user-friendly menu of the SanDisk Fuze." <br /> <br /><img src="http://sirint.com/wp-content/uploads/2009/01/49793.jpg" /> <br />SanDisk Sansa reviews - Sansa Fuze MP3 player <br />The SanDisk Sansa Fuze is a MP3 player with a 1.9 inch screen, a microSD slot and, according to the specifications, the Sansa Fuze offers the longest battery-life ever of the entire Sansa series. According to SanDisk, the Fuze plays 24 hours nonstop music without having to recharge the battery. Read the full SanDisk Sansa Fuze review at LetsGoMobile. <br /><br /><br /><em>Source: www.letsgodigital.org</em>]]></description>
		<link>http://sirint.com/design/sandisk-fuze-review.htm</link>
			</item>
	<item>
		<title>Summoned&#8230;?</title>
		<description><![CDATA[<p><img src="http://sirint.com/wp-content/uploads/2009/01/49635.jpg" /><br />"At Brunnsparken, <a href="http://www.goteborg.com/">Gothenburg</a>". Taken by <a href="http://www.flickr.com/photos/lejring/">Lars Lejring</a></p>   <br /><br /><em>Source: planetearthdailyphoto.blogspot.com</em>]]></description>
		<link>http://sirint.com/design/summoned.htm</link>
			</item>
</channel>
</rss>

